Epson TM-H6000IV printer
Shop smart at Yas-EG and get a Grade A used device in excellent condition with a 3-month strong warranty
Description
Printer Specifications | |
---|---|
Dimensions | 5.512 in H x 3.232 in W x 3.150 in D (14.0 cm H x 8.21 cm W x 8.0 cm D) |
Weight | 9.5 oz (269.3 g) |
Voltage and Current | Idle: 5 +/-10% VDC @ 150 ma, Scanning: 5 +/-10% VDC @ 230 ma |
Light Source | Aiming dot: 625 nm LED, Illumination: 630 nm LEDs |
Imager Field of View | 46º H x 29.5º V |
Swipe Speed | Up to 90 in (2.3 m) per second |
Symbology Decode Capability | 1D: UPC, EAN, Code 39, Code 128, Code 93, Codabar, GS1 DataBar 2D: PDF417, QR Code, Data Matrix, Aztec, MaxiCode |
Interfaces Supported | USB, RS-232, RS-485 |
Operating Temperature | 32º F to 104º F (0º C to 40º C) |
Humidity | 5% to 85% RH, non-condensing |
Drop Specifications | Withstands multiple 5 ft. (1.5 m) drops to concrete |
Image Transfer Speed | USB 2.0: Up to 12 megabits/second, RS-232: Up to 115 kb/second |
Mounting Options | Wall mount bracket, locking mount bracket |
Epson TM-H6000IV printer